| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||||
| ESRS S1-6 | GRI 2-7 | Number of permanent employees | # | 5,064 | 3,974 | 1,090 | 4,481 | 3,452 | 1,029 |
| Number of temporary employees | # | 61 | 53 | 8 | 124 | 84 | 40 | ||
| Number of self-employed | # | 1,024 | 784 | 240 | 814 | 634 | 180 | ||
| Total number of employees* | # | 6,149 | 4,811 | 1,338 | 5,419 | 4,170 | 1,249 | ||
| Number of full-time employees | # | 6,112 | 4,798 | 1,314 | 5,359 | 4,145 | 1,214 | ||
| Number of part-time employees | # | 37 | 13 | 24 | 56 | 22 | 34 | ||
| ESRS S1-6 | GRI 401-1 ATHEX CS4-3 |
Total employee turnover | # | 890 | 719 | 171 | 924 | 754 | 170 |
| Employee turnover rate | % | 14.5 | 14.9 | 12.8 | 17.1 | 18.1 | 13.6 | ||
| Voluntary turnover rate | % | 7.6 | 7.9 | 6.4 | 12.8 | 13.2 | 11.4 | ||
| Involuntary turnover rate | % | 6.9 | 7.0 | 6.4 | 4.2 | 4.9 | 2.2 | ||
| ESRS S1-7 | Non-employee workers provided by third-party companies | # | 545 | 168 | 377 | 684 | 305 | 379 | |
| ESRS S1-8 | GRI 2-30 | Percentage of total employees covered by collective bargaining agreements | % | 100.0 | — | — | 100.0 | — | — |
← Swipe to see all data →
* The total number of employees (own workforce) includes self-employed individuals.
| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| ESRS S1-13 | GRI 404-1 ATHEX C-S5-3 ATHEX C-S5-4 |
Average training hours per year per employee | h | 3.9 | 6.8 | 5.0 | 10.2 |
| Administrative staff | h | 8.4 | 7.8 | 14.6 | 13.9 | ||
| Technicians | h | 1.3 | 3.3 | 6.8 | 2.2 | ||
| Rest of workers | h | 4.8 | 6.4 | 1.4 | 1.4 | ||
| ATHEX C-S5-1 | Average training hours of employees at top management level | h | 2.4 | 0.0 | 19.4 | 54.8 | |
| ATHEX C-S5-2 | Average training hours of the rest employee categories | h | 3.9 | 6.9 | 4.8 | 9.9 | |
| - | ATHEX A-S2-1 | Total amount of monetary expenditure on employee training | € | 294,540.0 | 177,888.0 | ||
← Swipe to see all data →