| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 |
|---|---|---|---|---|---|
| ESRS E5-5 | GRI 306-3 ATHEX A-E3-1 ATHEX A-E3-2 |
Waste generated | t | 1,871,248.3 | 2,502,921.6 |
| Waste diverted from disposal | t | 219,209.4 | 248,059.6 | ||
| Waste directed to disposal | t | 1,652,038.9 | 2,254,862.0 | ||
| Total amount of hazardous waste | t | 4,681.6 | 556.8 | ||
| Total amount of non-hazardous waste | t | 1,866,566.7 | 2,502,364.8 | ||
| Waste diverted from disposal | |||||
| ESRS E5-5 | GRI 306-4 | Hazardous waste | t | 4,623.6 | 271.0 |
| Preparation for reuse | t | 0.0 | 32.4 | ||
| Recycling | t | 4,579.7 | 151.5 | ||
| Other recovery operations | t | 44.0 | 87.0 | ||
| Non-hazardous waste | t | 214,585.8 | 247,788.6 | ||
| Preparation for reuse | t | 0.0 | 673.4 | ||
| Recycling | t | 214,516.4 | 105,437.2 | ||
| Other recovery methods | t | 69.4 | 141,678.0 | ||
| Waste directed to disposal | |||||
| ESRS E5-5 | GRI 306-5 | Hazardous waste | t | 57.9 | 285.8 |
| Landfilling | t | 13.0 | 285.8 | ||
| Incineration (with energy recovery) | t | 0.0 | 0.0 | ||
| Incineration (without energy recovery) | t | 0.2 | 0.0 | ||
| Other disposal operations | t | 44.7 | 0.0 | ||
| Non-hazardous waste | t | 1,651,981.0 | 2,254,576.2 | ||
| Landfilling | t | 1,524,415.4 | 62,036.8 | ||
| Incineration (with energy recovery) | t | 0.0 | 0.0 | ||
| Incineration (without energy recovery) | t | 99.4 | 5.5 | ||
| Other disposal methods | t | 127,466.2 | 2,192,533.9 | ||
| Percentage of waste by type of treatment | |||||
| ESRS E5-5 | ATHEX A-E3-3 ATHEX A-E3-4 ATHEX A-E3-5 ATHEX A-E3-6 |
Recycling | % | 11.7 | 4.2 |
| Composting | % | 0.0 | 0.0 | ||
| Incineration | % | 0.0 | 0.0 | ||
| Landfilling | % | 81.5 | 2.5 | ||
| Other recovery methods | % | 0.0 | 5.7 | ||
| Other disposal methods | % | 6.8 | 87.6 | ||
← Swipe to see all data →