| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 | ||
|---|---|---|---|---|---|---|---|
| Total | Percentage | Total | Percentage | ||||
| ESRS S1-14 | GRI 403-8 | Total number of employees and workers who are not employees, but whose work and/or workplace is controlled by the organization** | # | 14,094 | — | 9,399 | — |
| Number and percentage of all employees and workers who are not employees, but whose work and/or workplace is controlled by the organization, who are covered by an occupational H&S management system | # % | 13,814 | 98.0% | 9,399 | 100.0% | ||
| Number and percentage of all employees and workers who are not employees, but whose work and/or workplace is controlled by the organization, who are covered an occupational H&S management system that has been internally audited | # % | 13,797 | 97.9% | 9,045 | 96.2% | ||
| Number and percentage of all employees and workers who are not employees, but whose work and/or workplace is controlled by the organization, who are covered by an occupational H&S management system that has been audited or certified by an external party. | # % | 13,222 | 93.8% | 9,023 | 96.0% | ||
* For the GRI 403-8 indicator, the number presented refers to the total number of individuals—both employees and non-employees of the Group—whose work and/or workplace is controlled by the organization (including employees and subcontractors).
** Workers who are not employees of the Group but whose work and/or workplace is controlled by the organisation include all interns and subcontractors of the Group. The number of subcontracted workers involved in the Group’s joint ventures has been calculated on a pro rata basis, in accordance with the Group’s participation interest in the joint ventures.
| ESRS | GRI, ATHEX ESG, SASB | Key Performance Indicator (KPI) | Unit | 2025 | 2024 |
|---|---|---|---|---|---|
| Workforce* | |||||
| ESRS S1-14 | GRI 403-9** ATHEX SS-S6-1 ATHEX SS-S6-2 ATHEX SS-S6-3 ATHEX SS-S6-4 |
Number of hours worked | # | 11,920,051 | 10,540,350 |
| Number of fatalities as a result of work-related injury | # | 0 | 0 | ||
| Rate of fatalities as a result of work-related injury | # | 0 | 0 | ||
| Number of recordable work-related injuries*** | # | 123 | 76 | ||
| Rate of recordable work-related injuries**** | # | 10.3 | 7.2 | ||
| Number of days lost due to work-related injuries and fatalities resulting from occupational accidents | # | 1,202 | 778 | ||
| Accident frequency rate | # | 2.06 | 1.4 | ||
| Accident severity rate | # | 20.2 | 14.8 | ||
* The workforce figures presented relate to the total workforce and include salaried employees, self-employed individuals, and non-employee workers provided by employment companies (non-employee workers as defined under the ESRS).
** The indicators are presented in rounded figures. The indicators have been calculated using the 200,000 factor (total number of recorded work-related injuries or number of lost workdays due to occupational accidents / total number of hours worked by all employees during the year) × 200,000]. The factor 200,000 represents the number of hours worked by 100 full-time employees in one year. The rate of recorded work-related injuries has been calculated using a factor of 1,000,000. Work-related hazards that may cause injuries have been identified and documented by the Safety Technician in collaboration with the operations and project managers of each facility, through the occupational risk assessment process. In the event of an injury, the Safety Technician provides recommendations to ensure compliance with safety rules and guidelines, aiming to promote due diligence. Near-miss incidents and first aid cases are not included.
*** Refers to: LTI > 3 (Lost Time Injuries) – Work-related incidents resulting in more than three (3) lost workdays., LTI ≤ 3 (Lost Time Injuries) – Work-related incidents resulting in up to three (3) lost workdays., MTC (Medical Treatment Cases) – Incidents requiring medical treatment beyond first aid., RWC (Restricted Work Cases) – Incidents where the employee is assigned restricted duties due to a work-related injury.
**** Accident frequency rate, as defined by the ESG Disclosure Guide of the Athens Stock Exchange.
| ESRS | GRI, ATHEX ESG, SASB | Key Performance Indicator (KPI) | Unit | 2025 | 2024 |
|---|---|---|---|---|---|
| Workers who are not employees but whose work is controlled by the organization* | |||||
| ESRS S1-14 | GRI 403-9** ATHEX SS-S6-1 ATHEX SS-S6-2 ATHEX SS-S6-3 ATHEX SS-S6-4 |
Number of hours worked*** | # | 9,707,499 | 7,381,309 |
| Number of fatalities as a result of work-related injury | # | 0 | 0 | ||
| Rate of fatalities as a result of work-related injury | # | 0 | 0 | ||
| Number of recordable work-related injuries | # | 32 | 25 | ||
| Rate of recordable work-related injuries | # | 3.3 | 3.4 | ||
| Number of days lost due to work-related injuries and fatalities resulting from occupational accidents | # | 416 | 349 | ||
| Accident frequency rate | # | 0.66 | 0.68 | ||
| Accident severity rate | # | 8.6 | 9.5 | ||
* Workers who are not employees of the Group, but whose work and/or workplace is controlled by the organisation, include all interns and subcontractors.
** The indicators are presented in rounded figures. The indicators have been calculated using the 200,000 factor (total number of recorded work-related injuries or number of lost workdays due to occupational accidents / total number of hours worked by all employees during the year) × 200,000). The factor 200,000 represents the number of hours worked by 100 full-time employees in one year. The rate of recorded work-related injuries has been calculated using a factor of 1,000,000. Work-related hazards that may cause injuries have been identified and documented by the Safety Technician in collaboration with the operations and project managers of each facility, through the occupational risk assessment process. In the event of an injury, the Safety Technician provides recommendations to ensure compliance with safety rules and guidelines, aiming to promote due diligence. Near-miss incidents and first aid cases are not included.
*** The number of working hours of subcontracted workers in the Group’s Joint Ventures has been calculated on a pro rata basis, based on the Group’s participation interest in the Joint Ventures.