| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 |
|---|---|---|---|---|---|
| ESRS S1-9 | ATHEX C-S2-1 | Percentage of female employees | % | 21.8 | 23.0 |
| ATHEX C-S3-1 | Percentage of women at top management level | % | 20.4 | 16.4 |
← Swipe to see all data →
| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | Year | Age group | ||
|---|---|---|---|---|---|---|---|
| <30 years | 30-50 years | >50 years | |||||
| ESRS S1-9 | - | Breakdown of total number of employees by age group | # | 2025 | 582 | 3,376 | 2,191 |
| Percentage of total number of employees by age group | % | 2025 | 9.5 | 54.9 | 35.6 | ||
| Breakdown of total number of employees by age group | # | 2024 | 498 | 3,107 | 1,814 | ||
| Percentage of total number of employees by age group | % | 2024 | 9.2 | 57.3 | 33.5 | ||
← Swipe to see all data →
| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | Year | Gender | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||
| ESRS S1-15 | GRI 401-3 | Number of employees entitled to family leave | # | 2025 | 4,623 | 1,276 | 5,899 |
| Number of employees entitled to and who took family leave | # | 2025 | 345 | 174 | 519 | ||
| Percentage of employees entitled to family leave | % | 2025 | 96.1 | 95.4 | 95.9 | ||
| Percentage of employees entitled to and who took family leave | % | 2025 | 7.5 | 13.6 | 8.8 | ||
| Number of employees entitled to family leave | # | 2024 | 724 | 463 | 1,187 | ||
| Number of employees entitled to and who took family leave | # | 2024 | 111 | 124 | 235 | ||
| Percentage of employees entitled to family leave | % | 2024 | 17.4 | 37.1 | 21.9 | ||
| Percentage of employees entitled to and who took family leave | % | 2024 | 15.3 | 26.8 | 19.8 | ||
← Swipe to see all data →