| ESRS | GRI, SASB, ATHEX ESG | Suppliers’ scope | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Value of purchases (thousand €) | Percentage | Number of suppliers | Percentage | Value of purchases (thousand €) | Percentage | Number of suppliers | Percentage | |||
| Supplier categorization based on geographic scope | ||||||||||
| - | GRI 204-1 | National suppliers | 4,761,146 | 88.9% | 9,615 | 93.6% | 5,882,838 | 92.8% | 4,935 | 92.9% |
| International suppliers | 475,525 | 8.9% | 639 | 6.2% | 428,406 | 6.8% | 364 | 6.9% | ||
| Related parties | 117,065 | 2.2% | 19 | 0.2% | 25,829 | 0.4% | 14 | 0.3% | ||
| Total | 5,353,736 | 100.0% | 10,273 | 100.0% | 6,337,073 | 100.0% | 5,313 | 100.0% | ||
← Swipe to see all data →
| ESRS | GRI, SASB, ATHEX ESG | Business areas | 2025 | 2024 |
|---|---|---|---|---|
| Turnover (in million €) | ||||
| - | - | Construction | 1,641.2 | 1,221.3 |
| Electricity production from RES | - | 319.4 | ||
| Electricity production from thermal sources | 1,639.9 | 1,661.2 | ||
| Concessions | 537.9 | 337.5 | ||
| Real Estate | 5.6 | 4.6 | ||
| Industry/Mining | 26.1 | 24.3 | ||
| Holdings | 4.6 | 1.0 | ||
| Total | 3,855.3 | 3,569.3 | ||
← Swipe to see all data →