| ESRS | GRI, SASB, ATHEX ESG | Key Performance Indicator (KPI) | Unit | 2025 | 2024 |
|---|---|---|---|---|---|
| Direct GHG emissions (Scope 1) | |||||
| ESRS E1-6 | ATHEX C-E1-1 GRI 305-1 |
Direct GHG emissions | t CO2e | 1,072,352.5 | 801,370.8 |
| ATHEX C-E1 GRI 305-1 |
Biogenic CO2 emissions | t CO2e | 2,041.5 | 6,913.0 | |
| GRI 305-1 | GHG included in the calculation of direct emissions | - | CO2, CH4, N2O | CO2, CH4, N2O | |
| ATHEX C-E1 | GHG intensity of Scope 1 emissions | tCO2e/net revenues in million € | 278.2 | 224.5 | |
| Indirect GHG emissions (Scope 2) | |||||
| ESRS E1-6 | ATHEX C-E2-1 GRI 305-2 |
Indirect emissions (Scope 2) │ Location-based approach | t CO2e | 25,910.4 | 18,390.6* |
| ATHEX C-E2-3 GRI 305-2 |
Indirect emissions (Scope 2) │ Market-based approach | t CO2e | 10,333.5 | 3,285.1 | |
| GRI 305-2 | GHG included in the calculation of indirect Scope 2 emissions | - | CO2, CH4, N2O | CO2, CH4, N2O | |
| ATHEX C-E2-2 | GHG intensity of Scope 2 emissions │ Location-based approach | t CO2e/net revenues in million € | 6.7 | 5.2 | |
| ATHEX C-E2-4 | GHG intensity of Scope 2 emissions │ Market-based approach | t CO2e/net revenues in million € | 2.7 | 0.9 | |
| Indirect GHG emissions (Scope 3) | |||||
| ESRS E1-6 | ATHEX A-E1-1 | Total amount of other indirect emissions (Scope 3) | t CO2e | 3,687,801.2 | 6,415,898.4 |
| ATHEX A-E1-2 | GHG intensity of Scope 3 emissions | t CO2e/net revenues in million € | 956.6 | 1,797.5 | |
| Total emissions | |||||
| ESRS E1-6 | ATHEX A-E8-1 | Total GHG emissions │ Location-based | t CO2e | 4,786,064.1 | 7,235,659.8 |
| ATHEX A-E8-2 | Total GHG emissions │ Market-based | t CO2e | 4,770,487.2 | 7,220,554.4 | |
| Air pollutant emissions | |||||
| ESRS E2-4 | GRI 305-7 ATHEX SS-E2-1 ATHEX SS-E2-2 |
Total amount of NOx (including NO and NO2 and excluding N2O) | tn | 140.1 | 157.8 |
| Total amount of SOx (including SO2 and SO3) | tn | 0.02 | 1.5 | ||
← Swipe to see all data →
* The Scope 2 emissions figures for 2024 have been revised compared to the published 2024 Key Performance Indicators, following the update of electricity consumption data. The updated and final figures are presented in the Sustainability Statement included in the 2025 Annual Financial Report, which has been subject to external independent assurance.